Data logging power and harmonics analyzer provides full system analysis with up to 35 parameters on a large dot-matrix, numerical, backlit LCD and logs up to 30,000 readings on a removable SD memory card. Current transformers sold separately.
Data logging power and harmonics analyzer provides full system analysis with up to 35 parameters on a large dot-matrix, numerical, backlit LCD and logs up to 30,000 readings on a removable SD memory card. Current transformers sold separately.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
Range | Basic Accuracy | |
ACV (True rms) | 600.0V | ±(0.5%rdg+0.5V) |
Active Power (MW) | 9.999MW | ±(1.0%rdg+0.008MW) |
Apparent Power (MVA) | 9.999MVA | ±(1.0%rdg+0.008MVA) |
Reactive Power (MVAR) | 9.999MVAR | ±(1.0%rdg+0.008MVAR) |
Power Factor | 0.00 to 1.00 | ±0.04 |
Frequency Range | 45Hz to 65Hz | ±0.1Hz |
Phase | -180° to +180.0° | ±1° |
Current Clamp input | 200mV, 300mV, 500mV; 1V 2V 3V; user-selectable | ±(0.5%rdg+5d) |
Active Power Energy (MWH) | 0.0kWh to 9.999MWH | ±(2.0%rdg+0.008MWH) |
Apparent Power Energy (MVAH) | 0.0KVAh to 9.999MVAH | ±(2.0%rdg+0.008MVAH) |
Reactive Power Energy (MVARH) | 0.0kVARh to 9.999MVARH | ±(2.0%rdg+0.008MVARH) |
Datalogging | 30000 readings (2GB SD memory Card) | - |
CE/CAT rating | CE/CAT III-600V | - |
Dimensions | 8.86 x 4.92 x 2.52" (225 x 125 x 64mm) | - |
Weight | Meter: 2.2lbs (1010g) | - |
Click on a category to view a selection of compatible accessories with the Extech PQ3470 3-Phase Power/Harmonics Analyzer/Data Logger.
Range | Basic Accuracy | |
ACV (True rms) | 600.0V | ±(0.5%rdg+0.5V) |
Active Power (MW) | 9.999MW | ±(1.0%rdg+0.008MW) |
Apparent Power (MVA) | 9.999MVA | ±(1.0%rdg+0.008MVA) |
Reactive Power (MVAR) | 9.999MVAR | ±(1.0%rdg+0.008MVAR) |
Power Factor | 0.00 to 1.00 | ±0.04 |
Frequency Range | 45Hz to 65Hz | ±0.1Hz |
Phase | -180° to +180.0° | ±1° |
Current Clamp input | 200mV, 300mV, 500mV; 1V 2V 3V; user-selectable | ±(0.5%rdg+5d) |
Active Power Energy (MWH) | 0.0kWh to 9.999MWH | ±(2.0%rdg+0.008MWH) |
Apparent Power Energy (MVAH) | 0.0KVAh to 9.999MVAH | ±(2.0%rdg+0.008MVAH) |
Reactive Power Energy (MVARH) | 0.0kVARh to 9.999MVARH | ±(2.0%rdg+0.008MVARH) |
Datalogging | 30000 readings (2GB SD memory Card) | - |
CE/CAT rating | CE/CAT III-600V | - |
Dimensions | 8.86 x 4.92 x 2.52" (225 x 125 x 64mm) | - |
Weight | Meter: 2.2lbs (1010g) | - |
Click on a category to view a selection of compatible accessories with the Extech PQ3470 3-Phase Power/Harmonics Analyzer/Data Logger.