Delivers essential power quality monitoring and logging in a compact form. Use as a frontline troubleshooting tool, for predictive maintenance and for long-term load studies. Available as a stand-alone unit or a complete kit including 4x 6000A flexible current transformers.
Delivers essential power quality monitoring and logging in a compact form. Use as a frontline troubleshooting tool, for predictive maintenance and for long-term load studies. Available as a stand-alone unit or a complete kit including 4x 6000A flexible current transformers.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
The Fluke 434 Series II Power Quality and Energy Analyzer is the world's only Power Quality analyzer that can monetize the cost of energy waste due to poor power quality and is ideal for characterizing power quality, conducting load studies and capturing hard-to-find voltage events over a user-defined period of time. The Fluke 434 II Energy Analyzer is the ideal tool for advanced energy logging and energy monetization, identifying the most energy-wasteful areas of your facility.
Features
Model | Measurement range | Resolution | Accuracy | |
---|---|---|---|---|
Vrms (AC/DC) | 434-II | 1 V to 1000 V phase to neutral | 0.1 V | ± 0.5% of nominal voltage**** |
Vpk | 1 Vpk to 1400 Vpk | 1 V | 5% of nominal voltage | |
Voltage Crest Factor (CF) | 1.0 > 2.8 | 0.01 | ± 5 % | |
Vrms½ | 434-II | 1 V to 1000 V phase to neutral | 0.1 V | ± 1% of nominal voltage |
Vfund | 434-II | 1 V to 1000 V phase to neutral | 0.1 V | ± 0.5% of nominal voltage |
Amps (AC/DC) | i430-Flex 1x | 5 A to 6000 A | 1 A | ± 0.5% ± 5 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ± 0.5% ± 5 counts | |
1mV/A 1x | 5 A to 2000 A | 1A | ± 0.5% ± 5 counts | |
1mV/A 10x | 0.5 A A to 200 A (AC only) | 0.1 A | ± 0.5% ± 5 counts | |
Apk | i430-Flex | 8400 Apk | 1 Arms | ± 5 % |
1mV/A | 5500 Apk | 1 Arms | ± 5 % | |
A Crest Factor (CF) | 1 to 10 | 0.01 | ± 5 % | |
Amps½ | i430-Flex 1x | 5 A to 6000 A | 1 A | ± 1% ± 10 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ± 1% ± 10 counts | |
1mV/A 1x | 5 A to 2000 A | 1A | ± 1% ± 10 counts | |
1mV/A 10x | 0.5 A A to 200 A (AC only) | 0.1 A | ± 1% ± 10 counts | |
Afund | i430-Flex 1x | 5 A to 6000 A | 1 A | ± 0.5% ± 5 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ± 0.5% ± 5 counts | |
1mV/A 1x | 5 A to 2000 A | 1A | ± 0.5% ± 5 counts | |
1mV/A 10x | 0.5 A A to 200 A (AC only) | 0.1 A | ± 0.5% ± 5 counts | |
Hz | Fluke 434 @ 50 Hz nominal |
42.50 Hz to 57.50 Hz |
0.01 Hz | ± 0.01 Hz |
Fluke 434 @ 60 Hz nominal | 51.00 Hz to 69.00 Hz | 0.01 Hz | ± 0.01 Hz | |
Watts (VA, var) | i430-Flex | max 6000 MW | 0.1 W to 1 MW | ± 1% ± 10 counts |
1 mV/A | max 2000 MW | 0.1 W to 1 MW | ± 1% ± 10 counts | |
Power factor (Cos j/DPF) | 0 to 1 | 0.001 | ± 0.1% @ nominal load conditions | |
kWh (kVAh, kvarh) | i430-Flex 10x | Depends on clamp scaling and V nominal | ± 1% ± 10 counts | |
Energy loss | i430-Flex 10x | Depends on clamp scaling and V nominal | ± 1% ± 10 counts Excluding line resistance accuracy | |
Harmonic Order (n) | DC, 1 to 50 Grouping: Harmonic groups according to IEC 61000-4-7 | |||
Inter-Harmonic Order (n) | OFF, 1 to 50 Grouping: Harmonic and Interharmonic subgroups according to IEC 61000-4-7 | |||
Volts | %f | 0.0 % to 100 % | 0.1 % | ± 0.1% ± n x 0.1 % |
%r | 0.0 % to 100 % | 0.1 % | ± 0.1% ± n x 0.4 % | |
Absolute | 0.0 to 1000 V | 0.1 V | ± 5% * | |
THD | 0.0 % to 100 % | 0.1 % | ± 2.5 % | |
Amps | %f | 0.0 % to 100 % | 0.1 % | ± 0.1% ± n x 0.1% |
%r | 0.0 % to 100 % | 0.1 % | ± 0.1% ± n x 0.4 % | |
Absolute | 0.0 to 600 A | 0.1 A | ± 5% ± 5 counts | |
THD | 0.0 % to 100 % | 0.1 % | ± 2.5 % | |
Watts | %f or %r | 0.0 % to 100 % | 0.1 % | ± n x 2% |
Absolute | Depends on clamp scaling and V nominal | - | ± 5% ± n x 2 % ± 10 counts | |
THD | 0.0 % to 100 % | 0.1 % | ± 5 % | |
Phase Angle | -360° to +0° | 1° | ± n x 1° | |
Plt, Pst, Pst(1min) Pinst | 0.00 to 20.00 | 0.01 | ± 5 % | |
Volts | % | 0.0 % to 20.0 % | 0.1 % | ± 0.1 % |
Amps | % | 0.0 % to 20.0 % | 0.1% | ± 1 % |
Threshold levels | Threshold, limits and signalling duration is programable for two signalling frequencies | |||
Signalling frequency | 60 Hz to 3000 Hz | 0.1 Hz | ||
Relative V% | 0 % to 100 % | 0.10 % | ± 0.4 % | |
Absolute V3s (3 second avg.) | 0.0 V to 1000 V | 0.1 V | ± 5 % of nominal voltage |
Click on a category to view a selection of compatible accessories with the Fluke 434-II Series of Power Quality Analyzers.
Model | Measurement range | Resolution | Accuracy | |
---|---|---|---|---|
Vrms (AC/DC) | 434-II | 1 V to 1000 V phase to neutral | 0.1 V | ± 0.5% of nominal voltage**** |
Vpk | 1 Vpk to 1400 Vpk | 1 V | 5% of nominal voltage | |
Voltage Crest Factor (CF) | 1.0 > 2.8 | 0.01 | ± 5 % | |
Vrms½ | 434-II | 1 V to 1000 V phase to neutral | 0.1 V | ± 1% of nominal voltage |
Vfund | 434-II | 1 V to 1000 V phase to neutral | 0.1 V | ± 0.5% of nominal voltage |
Amps (AC/DC) | i430-Flex 1x | 5 A to 6000 A | 1 A | ± 0.5% ± 5 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ± 0.5% ± 5 counts | |
1mV/A 1x | 5 A to 2000 A | 1A | ± 0.5% ± 5 counts | |
1mV/A 10x | 0.5 A A to 200 A (AC only) | 0.1 A | ± 0.5% ± 5 counts | |
Apk | i430-Flex | 8400 Apk | 1 Arms | ± 5 % |
1mV/A | 5500 Apk | 1 Arms | ± 5 % | |
A Crest Factor (CF) | 1 to 10 | 0.01 | ± 5 % | |
Amps½ | i430-Flex 1x | 5 A to 6000 A | 1 A | ± 1% ± 10 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ± 1% ± 10 counts | |
1mV/A 1x | 5 A to 2000 A | 1A | ± 1% ± 10 counts | |
1mV/A 10x | 0.5 A A to 200 A (AC only) | 0.1 A | ± 1% ± 10 counts | |
Afund | i430-Flex 1x | 5 A to 6000 A | 1 A | ± 0.5% ± 5 counts |
i430-Flex 10x | 0.5 A to 600 A | 0.1 A | ± 0.5% ± 5 counts | |
1mV/A 1x | 5 A to 2000 A | 1A | ± 0.5% ± 5 counts | |
1mV/A 10x | 0.5 A A to 200 A (AC only) | 0.1 A | ± 0.5% ± 5 counts | |
Hz | Fluke 434 @ 50 Hz nominal |
42.50 Hz to 57.50 Hz |
0.01 Hz | ± 0.01 Hz |
Fluke 434 @ 60 Hz nominal | 51.00 Hz to 69.00 Hz | 0.01 Hz | ± 0.01 Hz | |
Watts (VA, var) | i430-Flex | max 6000 MW | 0.1 W to 1 MW | ± 1% ± 10 counts |
1 mV/A | max 2000 MW | 0.1 W to 1 MW | ± 1% ± 10 counts | |
Power factor (Cos j/DPF) | 0 to 1 | 0.001 | ± 0.1% @ nominal load conditions | |
kWh (kVAh, kvarh) | i430-Flex 10x | Depends on clamp scaling and V nominal | ± 1% ± 10 counts | |
Energy loss | i430-Flex 10x | Depends on clamp scaling and V nominal | ± 1% ± 10 counts Excluding line resistance accuracy | |
Harmonic Order (n) | DC, 1 to 50 Grouping: Harmonic groups according to IEC 61000-4-7 | |||
Inter-Harmonic Order (n) | OFF, 1 to 50 Grouping: Harmonic and Interharmonic subgroups according to IEC 61000-4-7 | |||
Volts | %f | 0.0 % to 100 % | 0.1 % | ± 0.1% ± n x 0.1 % |
%r | 0.0 % to 100 % | 0.1 % | ± 0.1% ± n x 0.4 % | |
Absolute | 0.0 to 1000 V | 0.1 V | ± 5% * | |
THD | 0.0 % to 100 % | 0.1 % | ± 2.5 % | |
Amps | %f | 0.0 % to 100 % | 0.1 % | ± 0.1% ± n x 0.1% |
%r | 0.0 % to 100 % | 0.1 % | ± 0.1% ± n x 0.4 % | |
Absolute | 0.0 to 600 A | 0.1 A | ± 5% ± 5 counts | |
THD | 0.0 % to 100 % | 0.1 % | ± 2.5 % | |
Watts | %f or %r | 0.0 % to 100 % | 0.1 % | ± n x 2% |
Absolute | Depends on clamp scaling and V nominal | - | ± 5% ± n x 2 % ± 10 counts | |
THD | 0.0 % to 100 % | 0.1 % | ± 5 % | |
Phase Angle | -360° to +0° | 1° | ± n x 1° | |
Plt, Pst, Pst(1min) Pinst | 0.00 to 20.00 | 0.01 | ± 5 % | |
Volts | % | 0.0 % to 20.0 % | 0.1 % | ± 0.1 % |
Amps | % | 0.0 % to 20.0 % | 0.1% | ± 1 % |
Threshold levels | Threshold, limits and signalling duration is programable for two signalling frequencies | |||
Signalling frequency | 60 Hz to 3000 Hz | 0.1 Hz | ||
Relative V% | 0 % to 100 % | 0.10 % | ± 0.4 % | |
Absolute V3s (3 second avg.) | 0.0 V to 1000 V | 0.1 V | ± 5 % of nominal voltage |
Click on a category to view a selection of compatible accessories with the Fluke 434-II Series of Power Quality Analyzers.