Single-phase, direct input AC power meter designed to precisely measure the power consumption of electrical household appliances on production lines.
Single-phase, direct input AC power meter designed to precisely measure the power consumption of electrical household appliances on production lines.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The replacement product is only available on our affiliate GlobalTestSupply.com website. Don't worry your cart and information will be brought over.
The multifunctional Hioki 3333 AC Power HiTester Features an easy to ready display and easy range setting.
Features
| Accuracy | |
| Warm-Up Time | 10 minutes |
| Period of Guaranteed Accuracy | 3 Years |
| Effective Measurement Range | Voltage, Current, Power: 10 to 150% |
| Effect of Power Factor at pf=0.5 | Maximum ±0.4%±rdg. (45 to 66 Hz) |
| Temperature Coefficient | Maximum ±0.03% f.s./°C |
| General Specifications | |
| Measurable Lines | Single-phase, 2-wire (AC) |
| Measurement Parameters | Voltage Current Active Power Apparent Power Power Factor |
| Measurement Method | Simultaneous digital sampling of voltage and current, True RMS |
| Sampling Frequency | Approx 48 kHz |
| Measurement Range (Switch between auto-range or manual) |
Voltage: 200 V Current: 50 mA to 20 A Power: 10 W to 4 kW |
| Frequency Bandwidth | 45 Hz to 5 kHz |
| Accuracy | |
| Warm-Up Time | 10 minutes |
| Period of Guaranteed Accuracy | 3 Years |
| Effective Measurement Range | Voltage, Current, Power: 10 to 150% |
| Effect of Power Factor at pf=0.5 | Maximum ±0.4%±rdg. (45 to 66 Hz) |
| Temperature Coefficient | Maximum ±0.03% f.s./°C |
| General Specifications | |
| Measurable Lines | Single-phase, 2-wire (AC) |
| Measurement Parameters | Voltage Current Active Power Apparent Power Power Factor |
| Measurement Method | Simultaneous digital sampling of voltage and current, True RMS |
| Sampling Frequency | Approx 48 kHz |
| Measurement Range (Switch between auto-range or manual) |
Voltage: 200 V Current: 50 mA to 20 A Power: 10 W to 4 kW |
| Frequency Bandwidth | 45 Hz to 5 kHz |