2-Channel, 4 to 20mA DC, Current, DataView Software.
2-Channel, 4 to 20mA DC, Current, DataView Software.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
| Simple Logger II Model L322 | |
| Electrical | |
| Channels | Two |
| Input Connection | Detachable terminal strip |
| Measurement Range | 0 to 25mAdc |
| Resolution | 0.1mA |
| Accuracy (DC and 50/60Hz) | 0 to 1mA: unspecified 1mA to 30mA: ±(0.25% of Reading + 100µA) |
| Sample Rate | 8 samples taken at storage interval |
| Storage Rate | Programmable from 125ms to 1 day |
| Storage Modes | Start/Stop, FIFO and Extended Recording Mode (XRM) |
| Recording Length | 15 minutes to 8 weeks, programmable using DataView |
| Memory | 240,000 measurements (512KB) The recorded data is stored in non-volatile memory and will be retained even if the battery is low or removed. |
| Communication | USB 2.0 optically isolated |
| Power Source | 2 x 1.5V AA-cell alkaline batteries |
| Battery Life | 100 hours to >45 days (dependent on sample rate and recording length) |
| Mechanical | |
| Dimensions | 5.43 x 2.75 x 1.28" (138 x 70 x 32mm) |
| Weight (with battery) | 6.4 oz (181 grams) |
| Case | UL94-V0 |
| Vibration | IEC 68-2-6 (1.5mm, 10 to 55Hz) |
| Shock | IEC 68-2-27 (30G) |
| Drop | IEC 68-2-32 (1m) |
| Simple Logger II Model L322 | |
| Electrical | |
| Channels | Two |
| Input Connection | Detachable terminal strip |
| Measurement Range | 0 to 25mAdc |
| Resolution | 0.1mA |
| Accuracy (DC and 50/60Hz) | 0 to 1mA: unspecified 1mA to 30mA: ±(0.25% of Reading + 100µA) |
| Sample Rate | 8 samples taken at storage interval |
| Storage Rate | Programmable from 125ms to 1 day |
| Storage Modes | Start/Stop, FIFO and Extended Recording Mode (XRM) |
| Recording Length | 15 minutes to 8 weeks, programmable using DataView |
| Memory | 240,000 measurements (512KB) The recorded data is stored in non-volatile memory and will be retained even if the battery is low or removed. |
| Communication | USB 2.0 optically isolated |
| Power Source | 2 x 1.5V AA-cell alkaline batteries |
| Battery Life | 100 hours to >45 days (dependent on sample rate and recording length) |
| Mechanical | |
| Dimensions | 5.43 x 2.75 x 1.28" (138 x 70 x 32mm) |
| Weight (with battery) | 6.4 oz (181 grams) |
| Case | UL94-V0 |
| Vibration | IEC 68-2-6 (1.5mm, 10 to 55Hz) |
| Shock | IEC 68-2-27 (30G) |
| Drop | IEC 68-2-32 (1m) |