4-Channel, Event Logger, DataView Software.
4-Channel, Event Logger, DataView Software.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The AEMC Simple Logger® II Model L404 is a four channel event data logger. It is a cost effective, advance design data logger incorporating features and functions not found in data loggers costing 2 to 3 times its price. Event data is stored only as the event occurs. It works with dry contact closure or 0-3 and 0-5VDC logic levels.
An internal memory allows storing over 50,000 events; more than enough for most data collection needs. Event measurement scaling is user programmable. Battery operation and compact size allows for installation in tight locations without the need for external power. A series of front panel LEDs provide a quick status of the loggers state and memory usage.
DataView® application software is included, providing real-time viewing of measurement data, even while recording. Instrument configuration, data storage and report generation from a pre-defined template or operator custom designed templates are also standard features.
Features
| Simple Logger II Model L404 | ||
| Channels | Four | |
| Input | Captive MiniFlex AC Current Flexible Sensors | |
| Range | 0.5 to 100AAC | 5 to 1000AAC |
| Accuracy (50/60Hz) | 0 to 1A unspecified 1 to 100A: ±(1% of Reading + 0.5A) | 0 to 5A unspecified 5 to 1000A: ±(1% of Reading + 1A) |
| Resolution | 0.1A | |
| Sample Rate | 64 samples/cycle | |
| Storage Rate | Programmable from 125ms to 1 day | |
| Storage Technique | Start/Stop, FIFO and Extended Recording Mode (XRM) | |
| Recording Length | 15 minutes to 8 weeks, programmable using DataView | |
| Memory | 240,000 measurements (512kB). Recorded data is stored in non-volatile memory and retained even if battery is low or removed. | |
| Communication | USB 2.0 optically isolated | |
| Power Source | 2x1.5V AA-cell alkaline batteries | |
| Battery Life | 100 hrs to > 45 days (dependent on storage rate/recording length) | |
| MECHANICAL | ||
| Dimensions | 4.95 x 2.75 x 1.28" (136 x 70 x 32mm) w/o Sensor | |
| Weight | 8.67 oz (245g) with battery | |
| Sensor/Cable Length | Sensor: 6" (152mm) / Cable: 6 ft (2m) | |
| Case | UL94-V0 | |
| Vibration | IEC 68-2-6 (1.5mm, 10 to 55Hz) | |
| Shock | IEC 68-2-27 (30G) | |
| Drop | IEC 68-2-32 (1m) | |
| ENVIRONMENTAL | ||
| Operating Temp. | 14° to 122°F (-10° to 50°C) | |
| Storage Temp. | -4° to 140°F (-20° to 60°C) | |
| Relative Humidity | Up to 85% at 95°F (35°C), Non-condensing | |
| Altitude | 2000m | |
| SAFETY & ELECTRO-MAGNETIC COMPATIBILITY | ||
| Safety Rating | EN61010-1; 600V CAT III; 300V CAT IV; Pollution Degree 2 | |
| Protection Degree | IP40 | |
| Electro-Magnetic Compatibility | EN 61326-1; 07/1997 (+A1 10/1998, +A2 09/2001, +A3 05/2004) | |
Applications