2-Channel, DC ±100mV/1V/10V DC, DataView Software. Replacement for Model 2114.05.
2-Channel, DC ±100mV/1V/10V DC, DataView Software. Replacement for Model 2114.05.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Simple Logger II Model L432 | |
Electrical | |
Channels | Two |
Input Connection | One 4 position removable screw-type terminal block |
Measurement Range (3 ranges/channel) | Range 1: -100mV to 100mVdc Range 2: -1V to 1Vdc Range 3: -10V to 10Vdc |
Resolution | Range 1: 0.1mV Range 2: 1mV Range 3: 10mV |
Accuracy (50/60Hz) | Range 1: ±(0.5% of Reading + 1mV) Range 2: ±(0.5% of Reading + 1mV) Range 3: ±(0.5% of Reading + 10mV) |
Sample Rate | Maximum of 8 samples taken at storage interval |
Storage Rate | Programmable from 125mS to 1 day |
Storage Modes | Start/Stop, FIFO and Extended Recording Mode (XRM) |
Recording Length | 15 minutes to 8 weeks, programmable using DataView |
Memory | 240,000 measurements (512KB) The recorded data is stored in non-volatile memory & retained even if the battery is low or removed. |
Communication | USB 2.0 optically isolated |
Power Source | 2 x 1.5V AA-cell Alkaline batteries |
Battery Life | 100 hours to >45 days (dependent on storage rate/recording length) |
Mechanical | |
Dimensions | 5.45 x 2.75 x 1.28" (136 x 70 x 32mm) |
Weight (with battery) | 6.4 oz (181 grams) |
Case | UL94-V0 |
Vibration | IEC 68-2-6 (1.5mm, 10 to 55Hz) |
Shock | IEC 68-2-27 (30G) |
Drop | IEC 68-2-32 (1m) |
Environmental | |
Operating Temperature | 14° to 122°F (-10° to 50°C) |
Storage Temperature | -4° to 140°F (-20° to 60°C) |
Simple Logger II Model L432 | |
Electrical | |
Channels | Two |
Input Connection | One 4 position removable screw-type terminal block |
Measurement Range (3 ranges/channel) | Range 1: -100mV to 100mVdc Range 2: -1V to 1Vdc Range 3: -10V to 10Vdc |
Resolution | Range 1: 0.1mV Range 2: 1mV Range 3: 10mV |
Accuracy (50/60Hz) | Range 1: ±(0.5% of Reading + 1mV) Range 2: ±(0.5% of Reading + 1mV) Range 3: ±(0.5% of Reading + 10mV) |
Sample Rate | Maximum of 8 samples taken at storage interval |
Storage Rate | Programmable from 125mS to 1 day |
Storage Modes | Start/Stop, FIFO and Extended Recording Mode (XRM) |
Recording Length | 15 minutes to 8 weeks, programmable using DataView |
Memory | 240,000 measurements (512KB) The recorded data is stored in non-volatile memory & retained even if the battery is low or removed. |
Communication | USB 2.0 optically isolated |
Power Source | 2 x 1.5V AA-cell Alkaline batteries |
Battery Life | 100 hours to >45 days (dependent on storage rate/recording length) |
Mechanical | |
Dimensions | 5.45 x 2.75 x 1.28" (136 x 70 x 32mm) |
Weight (with battery) | 6.4 oz (181 grams) |
Case | UL94-V0 |
Vibration | IEC 68-2-6 (1.5mm, 10 to 55Hz) |
Shock | IEC 68-2-27 (30G) |
Drop | IEC 68-2-32 (1m) |
Environmental | |
Operating Temperature | 14° to 122°F (-10° to 50°C) |
Storage Temperature | -4° to 140°F (-20° to 60°C) |