The Leviton A8332-PS1 VerifEye™ NEMA communication bundle combines VerifEye's data acquisition products into one enclosure for a Leviton exclusive, all-in-one, communication solution for indoor use only. All VerifEye NEMA communication bundles have one part number and are factory pre-assembled for ease of ordering eliminating the need for field assembly.
The Leviton A8332-PS1 VerifEye™ NEMA communication bundle combines VerifEye's data acquisition products into one enclosure for a Leviton exclusive, all-in-one, communication solution for indoor use only. All VerifEye NEMA communication bundles have one part number and are factory pre-assembled for ease of ordering eliminating the need for field assembly.
| Device | |||
| Processor | ARM7 Field Upgradeable Firmware | ||
| Memory | Pulse count and run time values are stored in non-volatile memory | ||
| LEDs | 8x Input Status LEDs (Red), 2x ModBus TX/RX (Yellow), 1 Power/Alive Status (Green) | ||
| Power | |||
| Power Supply Input | 0 to 304VAC, 50/60 Hz, 1.5 Maximum at 90VAC, Class II, Double Insulated | ||
| Communication | |||
| Protocols | ModBus/RTU | ||
| Inputs | |||
| Voltage Mode | 0 to 10VDC (Min/Max/Average/Instantaneous Data) Accuracy +/- 0.25% of Full Scale at 20°C |
||
| Current Mode | 4 to 20mA (Min/Max/Average/Instantaneous Data) Accuracy +/- | 0.25% of Full Scale at 20°C||
| Resistance Mode | 100 ohms (Ω) to 100k (See installation for accuracy specifications) | ||
| Pulse Mode | Intended for use with dry contact outputs (consumption/rate/runtime/status) Standard and KYZ modes for A and C relay outputs Input terminals supplies 5V at 5mA sense voltage to detect contact closures Maximum Rate: 10 Hz, minimum pulse width 50ms Adjustable Contact Closure Threshold: 100Ω to 5kΩ, broken wire sense above 10kΩ optional |
||
| Serial Port | RS485 Two Wire, 19200 or 9600 Baud, 8N1 | ||
| I/O | 8x Flex IO inputs with user selectable modes: Voltage, Current, Resistance, Pulse and Status | ||
| Isolation | Relay outputs and RS485 ports are isolated to 1500VDC | Power input, RS232 and analog/pulse inputs are non-isolated | |
| Outputs | |||
| Relays | 2x, Dry Contact (opto-fet) 30 VDC, 150 mA max | ||
| Physical | |||
| Weight | 3.7oz (105g) | ||
| Size | 4.13 x 3.39 x 1.18" (105 x 86 x 30mm) | ||
| Environment | |||
| North America | -13 to 159°F (-25 to 71°C), 20 to 90% RH, Non-Condensing | ||
| Altitude/Pollution | 2000M Max, Degree 2 | ||
| Codes & Standards | |||
| Emissions | FCC CFR 47 PART 15, Class A, EN 61000, EN 61326; Power Supply: EN55022 Class A | ||
| Safety | UL61010 recognized, EN61010; Power Supply: UL60950-1, EN60950-1, evaluated to NEC NFPA70 Class 2 output | ||
BMO 3.0 - How to Create a BMO Account and Sign In
BMO 3.0 - How to Add Your First Hub
BMO 3.0 - How to Navigate a Hub
BMO 3.0 - How to Navigate a Device
BMO 3.0 - How to Create a BMO Account and Sign In
BMO 3.0 - How to Add Your First Hub
BMO 3.0 - How to Navigate a Hub
BMO 3.0 - How to Navigate a Device