Measures 4 types of wiring systems: 1 phase-2 wire; 1 phase-3 wire, 3 phase-3 wire, and 3 phase-4 wire.
Measures 4 types of wiring systems: 1 phase-2 wire; 1 phase-3 wire, 3 phase-3 wire, and 3 phase-4 wire.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
Measurements | Voltage, Current, Frequency, Active power |
Parameters | Apparent power, Reactive power, Active energy, Apparent energy, Reactive energy, Power factor (cos θ), Neutral current |
Voltage range[RMS] | 150.0 / 300.0 / 600.0V |
Voltage accuracy | ±0.2%rdg±0.2%f.s. (sine wave, 45 - 65Hz) |
Current accuracy | ±0.2%rdg±0.2%f.s. + Accuracy of Clamp sensor (sine wave, 45 - 65Hz) (*) +1%f.s. at the lowest range |
Display range | - 130% of each range(Voltage) 1 - 130% of each range(Current) |
Crest factor | Voltage: up to 2.5 Current: up to 3.0 (with 90% fs or less) |
Allowable input | ±0.3%rdg±0.2%f.s. + Accuracy of Clamp sensor (*) +1%f.s. when the lowest current ranges is selected. |
Effect of power factor | Active power: ±1.0%rdg cos θ=±0.5 (PF=1) |
Frequency meter range | 40.0 - 70.0Hz |
Frequency meter accuracy | ±3dgt |
Accuracy precondition | PF=1, Sine wave, 45 - 65Hz, 23ºC±5ºC |
Display update period | 1 second |
Operating temperature & humidity range | 0 - +50ºC, less than 85%RH (without condensation) |
Power supply (AC Line) | AC100 - 240V±10% (50/60Hz) |
Power supply (DC battery) | LR6 or Ni-MH (HR-15-51) ×6 (Battery charger not included), Battery life approx. 15h (LR6) |
PC card interface | SD card (2GB) |
Dimensions | 175(L) × 120(W) × 65(D) mm |
Weight | Approx. 800g (including batteries) |
Note: Does not include clamps, must purchase clamps separately
Click on a category to view a selection of compatible accessories with the Kyoritsu KEW6305-00 Power Meter Kit, True RMS.
Measurements | Voltage, Current, Frequency, Active power |
Parameters | Apparent power, Reactive power, Active energy, Apparent energy, Reactive energy, Power factor (cos θ), Neutral current |
Voltage range[RMS] | 150.0 / 300.0 / 600.0V |
Voltage accuracy | ±0.2%rdg±0.2%f.s. (sine wave, 45 - 65Hz) |
Current accuracy | ±0.2%rdg±0.2%f.s. + Accuracy of Clamp sensor (sine wave, 45 - 65Hz) (*) +1%f.s. at the lowest range |
Display range | - 130% of each range(Voltage) 1 - 130% of each range(Current) |
Crest factor | Voltage: up to 2.5 Current: up to 3.0 (with 90% fs or less) |
Allowable input | ±0.3%rdg±0.2%f.s. + Accuracy of Clamp sensor (*) +1%f.s. when the lowest current ranges is selected. |
Effect of power factor | Active power: ±1.0%rdg cos θ=±0.5 (PF=1) |
Frequency meter range | 40.0 - 70.0Hz |
Frequency meter accuracy | ±3dgt |
Accuracy precondition | PF=1, Sine wave, 45 - 65Hz, 23ºC±5ºC |
Display update period | 1 second |
Operating temperature & humidity range | 0 - +50ºC, less than 85%RH (without condensation) |
Power supply (AC Line) | AC100 - 240V±10% (50/60Hz) |
Power supply (DC battery) | LR6 or Ni-MH (HR-15-51) ×6 (Battery charger not included), Battery life approx. 15h (LR6) |
PC card interface | SD card (2GB) |
Dimensions | 175(L) × 120(W) × 65(D) mm |
Weight | Approx. 800g (including batteries) |
Note: Does not include clamps, must purchase clamps separately
Click on a category to view a selection of compatible accessories with the Kyoritsu KEW6305-00 Power Meter Kit, True RMS.