True RMS, 400A AC/DC, 600V AC/DC, Power (kW), Ohms, Continuity, Phase Rotation.
True RMS, 400A AC/DC, 600V AC/DC, Power (kW), Ohms, Continuity, Phase Rotation.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Portable Power Meters category for similar products.
Or let's do a search and help you find what you need:
Electrical | |
AC Current (Auto-Ranging) | 0.2 to 400Arms |
AC Voltage (Auto-Ranging) | 0.2 to 600Vrms |
DC Current (Auto-Ranging) | 0.2 to 400Arms |
DC Voltage (Auto-Ranging) | 0.2 to 600Vrms |
AC + DC Current (Auto-Ranging) | 0.2 to 400Arms |
AC + DC Voltage (Auto-Ranging) | 600Vrms |
Resistance | 40 kOhms |
Diode Test | Yes |
Continuity (Beeper) | Yes (w/adjustable threshold) |
Frequency | 20kHz |
Power | 5W to 240kW (kW, kVA, kVAR) |
Power Factor | -1.00 to 1.00 |
Phase Rotation | Yes |
Min/Max/Peak | Yes |
Hold | Yes |
Inrush Current | 0.5 to 10 cycles selectable |
V-Live Hazardous Voltage Indicators | 45Vp |
Auto-Off | Yes |
Power Source | 9V Alkaline battery |
Battery Indicator | Yes |
Buzzer for Overrange | Yes |
General Specifications | |
Safety Rating | EN 61010-1, EN 61010-2-032, 600V Cat. III |
Double Insulation | Yes |
CE Mark | Yes |
Dimensions | 2.76 x 7.6 x 1.46 inches (70 x 193 x 37mm) |
Weight | 9.17 oz (260g) |
Electrical | |
AC Current (Auto-Ranging) | 0.2 to 400Arms |
AC Voltage (Auto-Ranging) | 0.2 to 600Vrms |
DC Current (Auto-Ranging) | 0.2 to 400Arms |
DC Voltage (Auto-Ranging) | 0.2 to 600Vrms |
AC + DC Current (Auto-Ranging) | 0.2 to 400Arms |
AC + DC Voltage (Auto-Ranging) | 600Vrms |
Resistance | 40 kOhms |
Diode Test | Yes |
Continuity (Beeper) | Yes (w/adjustable threshold) |
Frequency | 20kHz |
Power | 5W to 240kW (kW, kVA, kVAR) |
Power Factor | -1.00 to 1.00 |
Phase Rotation | Yes |
Min/Max/Peak | Yes |
Hold | Yes |
Inrush Current | 0.5 to 10 cycles selectable |
V-Live Hazardous Voltage Indicators | 45Vp |
Auto-Off | Yes |
Power Source | 9V Alkaline battery |
Battery Indicator | Yes |
Buzzer for Overrange | Yes |
General Specifications | |
Safety Rating | EN 61010-1, EN 61010-2-032, 600V Cat. III |
Double Insulation | Yes |
CE Mark | Yes |
Dimensions | 2.76 x 7.6 x 1.46 inches (70 x 193 x 37mm) |
Weight | 9.17 oz (260g) |