Multifunction power meter with integrated LCD display, Modbus RTU output, 5 A input for current transformers and wide-range AC power supply input.
Multifunction power meter with integrated LCD display, Modbus RTU output, 5 A input for current transformers and wide-range AC power supply input.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Panel metering is key to understanding energy consumption in homes, buildings, and facilities. The Accuenergy Acuvim CL includes a digital RS485 communication port running Modbus protocol. This model also includes 5A current input, 100 to 415V AC, 50/60Hz, 100 to 300V DC power supply, and integrated LCD display.
| Parameters | Acuvim-L Accuracy | |||
| Parameters | Acuvim-L Accuracy | Acuvim-EL/KL Accuracy | Resolution | Range |
| Parameters | Acuvim-L Accuracy | |||
| Parameters | Acuvim-L Accuracy | |||
| Parameters | Acuvim-L Accuracy | |||
| Voltage | 0.005 | |||
| Voltage | 0.5% | 0.5% | 0.1V | 20V~1000kV |
| Voltage | 0.005 | |||
| Voltage | 0.005 | |||
| Voltage | 0.005 | |||
| Current | 0.005 | |||
| Current | 0.5% | 0.5% | 0.001A | 0~50000A |
| Current | 0.005 | |||
| Current | 0.005 | |||
| Current | 0.005 | |||
| Current Demand | 0.005 | |||
| Current Demand | 0.5% | 0.5% | 0.001A | 0~50000A |
| Current Demand | 0.005 | |||
| Current Demand | 0.005 | |||
| Current Demand | 0.005 | |||
| Power | 0.01 | |||
| Power | 1.0% | 0.5% | 1W | -9999MW~9999MW |
| Power | 0.01 | |||
| Power | 0.01 | |||
| Power | 0.01 | |||
| Reactive Power | 0.02 | |||
| Reactive Power | 2.0% | 0.5% | 1var | -9999Mvar~9999Mvar |
| Reactive Power | 0.02 | |||
| Reactive Power | 0.02 | |||
| Reactive Power | 0.02 | |||
| Apparent Power | 0.01 | |||
| Apparent Power | 1.0% | 0.5% | 0.001V | 0~9999MVA |
| Apparent Power | 0.01 | |||
| Apparent Power | 0.01 | |||
| Apparent Power | 0.01 | |||
| Power Demand | 0.01 | |||
| Power Demand | 1.0% | 0.5% | 1W | -9999MW~9999MW |
| Power Demand | 0.01 | |||
| Power Demand | 0.01 | |||
| Power Demand | 0.01 | |||
| Reactive Power Demand | 0.02 | |||
| Reactive Power Demand | 2.0% | 0.5% | 1var | -9999Mvar~9999Mvar |
| Reactive Power Demand | 0.02 | |||
| Reactive Power Demand | 0.02 | |||
| Reactive Power Demand | 0.02 | |||
| Apparent Power Demand | 0.01 | |||
| Apparent Power Demand | 1.0% | 1VA | 1VA | 0~9999MVA |
| Apparent Power Demand | 0.01 | |||
| Apparent Power Demand | 0.01 | |||
| Apparent Power Demand | 0.01 | |||
| Power Factor | 0.01 | |||
| Power Factor | 1.0% | 0.5% | 0.001 | -1.0~1.0 |
| Power Factor | 0.01 | |||
| Power Factor | 0.01 | |||
| Power Factor | 0.01 | |||
| Frequency | 0.002 | |||
| Frequency | 0.2% | 0.2% | 0.01Hz | 45.00~65.00Hz |
| Frequency | 0.002 | |||
| Frequency | 0.002 | |||
| Frequency | 0.002 | |||
| Energy | 0.005 | |||
| Energy | 0.5% | 0.5% | 0.1kWh | 0~99999999.9kWh |
| Energy | 0.005 | |||
| Energy | 0.005 | |||
| Energy | 0.005 | |||
| Reactive Energy | 0.02 | |||
| Reactive Energy | 2.0% | 0.5% | 0.1kvarh | 0~99999999.9kvarh |
| Reactive Energy | 0.02 | |||
| Reactive Energy | 0.02 | |||
| Reactive Energy | 0.02 | |||
| Apparent Energy | 0.01 | |||
| Apparent Energy | 1.0% | 0.5% | 0.1VAh | 0~99999999.9kVAh |
| Apparent Energy | 0.01 | |||
| Apparent Energy | 0.01 | |||
| Apparent Energy | 0.01 | |||
| Harmonics | 0.02 | |||
| Harmonics | 2.0% | - | 0.01% | 0~100.0% |
| Harmonics | 0.02 | |||
| Harmonics | 0.02 | |||
| Harmonics | 0.02 | |||
| Running Time | ||||
| Running Time | 0.1hrs | 0~999999999.9hrs |
| RS-485 (Option) | ||||
| Modbus-RTU Protocol | ||||
| 2-wire connection, Half-duplex, Isolated | ||||
| 1200 to 38400 baud rate |
| Current Inputs (Each Channel) | ||||
| Nominal Current | 5 A ac | |||
| Metering Range | 0~6 A ac | |||
| Withstand | 20Arms continuous100Arms for 1 second, non-recurring | |||
| Burden | 0.05VA (typical) @5Arms | |||
| Pickup Current | 10Vac | |||
| Accuracy | 0.5% | |||
| Voltage Inputs (Each Channel) | ||||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Withstand | 1500Vac continuous2500Vac, 50/60Hz for 1minute | |||
| Input Impedance | 45Hz~65Hz | |||
| Pickup Voltage | 10Vac | |||
| Accuracy | 0.5% | |||
| Energy Accuracy (Acuvim-EL) | ||||
| Active | (according to IEC 62053-22) Class 0.5s(according to ANSI C12.20) Class 0.5 | |||
| Reactive | (according to IEC 62053-23) Class 2 | |||
| Harmonic Resolution | ||||
| Metered Value | 2nd ~ 15th harmonics(THD of Acuvim-DL is 2nd to 25th) | |||
| Universal | AC or DC | |||
| AC/DC Control Power | ||||
| Operating Range | 100~415Vac, 50/60Hz, 100~300Vdc | |||
| Burden | 3W | |||
| Withstand | 3250Vac, 50/60Hz for 1 minute | |||
| Low Voltage DC Control Power (Optional) | ||||
| Operating Range | 20~60Vdx | |||
| Burden | 3W | |||
| Digital Output (DO) | (Photo-MOS) | |||
| Voltage Range | 0~250Vac/dc | |||
| Load Current | 100mA (Max) | |||
| Output Frequency | 25Hz, 50% Duty Ratio | |||
| Isolation Voltage | 2500V | |||
| Digital Output (DI) | ||||
| Input Voltage Range | 20~250Vac/dc | |||
| Input Current (Max) | 2mA | |||
| Start Voltage | 15V | |||
| Stop Voltage | 5V | |||
| Pulse Frequency (Max) | 100Hz, 50% Duty Ratio | |||
| SOE Resolution | 2ms | |||
| Operation Temperature | -25°C to 70°C | |||
| Storage Temperature | -40°C to 85°C | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| Pollution Degree | 2 | |||
| Product | ||||
| USA | UL 61010-1 | |||
| Canada | cUL 61010-1 | |||
| Europe | IEC 61010-1 | |||
| Emission | ||||
| Radiated/Conducted | FCC Part 15 Subpart B, Class A | |||
| Radiated/Conducted | EN 55011 | |||
| Harmonic | IEC 61000-3-2 | |||
| Voltage Fluctuation | IEC 50081-2 | |||
| Radio Interference | IEC 50081-2 | |||
| Immunity | ||||
| ESD | IEC 61000-4-2 | |||
| Radiated, radio-frequency, electromagnetic field | IEC 61000-4-3 | |||
| Electrical fast transient/bust | IEC 61000-4-4 | |||
| Surge | IEC 61000-4-5 | |||
| Conducted disturbances | IEC 61000-4-6 | |||
| Power frequency magnetic field | IEC 61000-4-8 | |||
| Voltage dips and interruptions | IEC 61000-4-11 | |||
| Generic Immunity Standard for Industrial Environment | EN 50082-2 | |||
| Running Time | ||||
| Running Time | ||||
| Running Time | ||||
| Current Inputs (Each Channel) | ||||
| Nominal Current | 5 A ac | |||
| Nominal Current | 5 A ac | |||
| Nominal Current | 5 A ac | |||
| Nominal Current | 5 A ac | |||
| Metering Range | 0~6 A ac | |||
| Metering Range | 0~6 A ac | |||
| Metering Range | 0~6 A ac | |||
| Metering Range | 0~6 A ac | |||
| Withstand | 20Arms continuous100Arms for 1 second, non-recurring | |||
| Withstand | 20Arms continuous100Arms for 1 second, non-recurring | |||
| Withstand | 20Arms continuous100Arms for 1 second, non-recurring | |||
| Withstand | 20Arms continuous100Arms for 1 second, non-recurring | |||
| Burden | 0.05VA (typical) @5Arms | |||
| Burden | 0.05VA (typical) @5Arms | |||
| Burden | 0.05VA (typical) @5Arms | |||
| Burden | 0.05VA (typical) @5Arms | |||
| Pickup Current | 10Vac | |||
| Pickup Current | 10Vac | |||
| Pickup Current | 10Vac | |||
| Pickup Current | 10Vac | |||
| Accuracy | 0.005 | |||
| Accuracy | 0.005 | |||
| Accuracy | 0.005 | |||
| Accuracy | 0.005 | |||
| Voltage Inputs (Each Channel) | ||||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Withstand | 1500Vac continuous2500Vac, 50/60Hz for 1minute | |||
| Withstand | 1500Vac continuous2500Vac, 50/60Hz for 1minute | |||
| Withstand | 1500Vac continuous2500Vac, 50/60Hz for 1minute | |||
| Withstand | 1500Vac continuous2500Vac, 50/60Hz for 1minute | |||
| Input Impedance | 45Hz~65Hz | |||
| Input Impedance | 45Hz~65Hz | |||
| Input Impedance | 45Hz~65Hz | |||
| Input Impedance | 45Hz~65Hz | |||
| Pickup Voltage | 10Vac | |||
| Pickup Voltage | 10Vac | |||
| Pickup Voltage | 10Vac | |||
| Pickup Voltage | 10Vac | |||
| Accuracy | 0.005 | |||
| Accuracy | 0.005 | |||
| Accuracy | 0.005 | |||
| Accuracy | 0.005 | |||
| Energy Accuracy (Acuvim-EL) | ||||
| Active | (according to IEC 62053-22) Class 0.5s(according to ANSI C12.20) Class 0.5 | |||
| Active | (according to IEC 62053-22) Class 0.5s(according to ANSI C12.20) Class 0.5 | |||
| Active | (according to IEC 62053-22) Class 0.5s(according to ANSI C12.20) Class 0.5 | |||
| Active | (according to IEC 62053-22) Class 0.5s(according to ANSI C12.20) Class 0.5 | |||
| Reactive | (according to IEC 62053-23) Class 2 | |||
| Reactive | (according to IEC 62053-23) Class 2 | |||
| Reactive | (according to IEC 62053-23) Class 2 | |||
| Reactive | (according to IEC 62053-23) Class 2 | |||
| Harmonic Resolution | ||||
| Metered Value | 2nd ~ 15th harmonics(THD of Acuvim-DL is 2nd to 25th) | |||
| Metered Value | 2nd ~ 15th harmonics(THD of Acuvim-DL is 2nd to 25th) | |||
| Metered Value | 2nd ~ 15th harmonics(THD of Acuvim-DL is 2nd to 25th) | |||
| Metered Value | 2nd ~ 15th harmonics(THD of Acuvim-DL is 2nd to 25th) | |||
| Universal | AC or DC | |||
| Universal | AC or DC | |||
| Universal | AC or DC | |||
| Universal | AC or DC | |||
| AC/DC Control Power | ||||
| Operating Range | 100~415Vac, 50/60Hz, 100~300Vdc | |||
| Operating Range | 100~415Vac, 50/60Hz, 100~300Vdc | |||
| Operating Range | 100~415Vac, 50/60Hz, 100~300Vdc | |||
| Operating Range | 100~415Vac, 50/60Hz, 100~300Vdc | |||
| Burden | 3W | |||
| Burden | 3W | |||
| Burden | 3W | |||
| Burden | 3W | |||
| Withstand | 3250Vac, 50/60Hz for 1 minute | |||
| Withstand | 3250Vac, 50/60Hz for 1 minute | |||
| Withstand | 3250Vac, 50/60Hz for 1 minute | |||
| Withstand | 3250Vac, 50/60Hz for 1 minute | |||
| Low Voltage DC Control Power (Optional) | ||||
| Operating Range | 20~60Vdx | |||
| Operating Range | 20~60Vdx | |||
| Operating Range | 20~60Vdx | |||
| Operating Range | 20~60Vdx | |||
| Burden | 3W | |||
| Burden | 3W | |||
| Burden | 3W | |||
| Burden | 3W | |||
| Digital Output (DO) | (Photo-MOS) | |||
| Digital Output (DO) | (Photo-MOS) | |||
| Digital Output (DO) | (Photo-MOS) | |||
| Digital Output (DO) | (Photo-MOS) | |||
| Voltage Range | 0~250Vac/dc | |||
| Voltage Range | 0~250Vac/dc | |||
| Voltage Range | 0~250Vac/dc | |||
| Voltage Range | 0~250Vac/dc | |||
| Load Current | 100mA (Max) | |||
| Load Current | 100mA (Max) | |||
| Load Current | 100mA (Max) | |||
| Load Current | 100mA (Max) | |||
| Output Frequency | 25Hz, 50% Duty Ratio | |||
| Output Frequency | 25Hz, 50% Duty Ratio | |||
| Output Frequency | 25Hz, 50% Duty Ratio | |||
| Output Frequency | 25Hz, 50% Duty Ratio | |||
| Isolation Voltage | 2500V | |||
| Isolation Voltage | 2500V | |||
| Isolation Voltage | 2500V | |||
| Isolation Voltage | 2500V | |||
| Digital Output (DI) | ||||
| Input Voltage Range | 20~250Vac/dc | |||
| Input Voltage Range | 20~250Vac/dc | |||
| Input Voltage Range | 20~250Vac/dc | |||
| Input Voltage Range | 20~250Vac/dc | |||
| Input Current (Max) | 2mA | |||
| Input Current (Max) | 2mA | |||
| Input Current (Max) | 2mA | |||
| Input Current (Max) | 2mA | |||
| Start Voltage | 15V | |||
| Start Voltage | 15V | |||
| Start Voltage | 15V | |||
| Start Voltage | 15V | |||
| Stop Voltage | 5V | |||
| Stop Voltage | 5V | |||
| Stop Voltage | 5V | |||
| Stop Voltage | 5V | |||
| Pulse Frequency (Max) | 100Hz, 50% Duty Ratio | |||
| Pulse Frequency (Max) | 100Hz, 50% Duty Ratio | |||
| Pulse Frequency (Max) | 100Hz, 50% Duty Ratio | |||
| Pulse Frequency (Max) | 100Hz, 50% Duty Ratio | |||
| SOE Resolution | 2ms | |||
| SOE Resolution | 2ms | |||
| SOE Resolution | 2ms | |||
| SOE Resolution | 2ms | |||
| Operation Temperature | -25°C to 70°C | |||
| Operation Temperature | -25°C to 70°C | |||
| Operation Temperature | -25°C to 70°C | |||
| Operation Temperature | -25°C to 70°C | |||
| Storage Temperature | -40°C to 85°C | |||
| Storage Temperature | -40°C to 85°C | |||
| Storage Temperature | -40°C to 85°C | |||
| Storage Temperature | -40°C to 85°C | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| Pollution Degree | 2 | |||
| Pollution Degree | 2 | |||
| Pollution Degree | 2 | |||
| Pollution Degree | 2 | |||
| Product | ||||
| USA | UL 61010-1 | |||
| USA | UL 61010-1 | |||
| USA | UL 61010-1 | |||
| USA | UL 61010-1 | |||
| Canada | cUL 61010-1 | |||
| Canada | cUL 61010-1 | |||
| Canada | cUL 61010-1 | |||
| Canada | cUL 61010-1 | |||
| Europe | IEC 61010-1 | |||
| Europe | IEC 61010-1 | |||
| Europe | IEC 61010-1 | |||
| Europe | IEC 61010-1 | |||
| Emission | ||||
| Radiated/Conducted | FCC Part 15 Subpart B, Class A | |||
| Radiated/Conducted | FCC Part 15 Subpart B, Class A | |||
| Radiated/Conducted | FCC Part 15 Subpart B, Class A | |||
| Radiated/Conducted | FCC Part 15 Subpart B, Class A | |||
| Radiated/Conducted | EN 55011 | |||
| Radiated/Conducted | EN 55011 | |||
| Radiated/Conducted | EN 55011 | |||
| Radiated/Conducted | EN 55011 | |||
| Harmonic | IEC 61000-3-2 | |||
| Harmonic | IEC 61000-3-2 | |||
| Harmonic | IEC 61000-3-2 | |||
| Harmonic | IEC 61000-3-2 | |||
| Voltage Fluctuation | IEC 50081-2 | |||
| Voltage Fluctuation | IEC 50081-2 | |||
| Voltage Fluctuation | IEC 50081-2 | |||
| Voltage Fluctuation | IEC 50081-2 | |||
| Radio Interference | IEC 50081-2 | |||
| Radio Interference | IEC 50081-2 | |||
| Radio Interference | IEC 50081-2 | |||
| Radio Interference | IEC 50081-2 | |||
| Immunity | ||||
| ESD | IEC 61000-4-2 | |||
| ESD | IEC 61000-4-2 | |||
| ESD | IEC 61000-4-2 | |||
| ESD | IEC 61000-4-2 | |||
| Radiated, radio-frequency, electromagnetic field | IEC 61000-4-3 | |||
| Radiated, radio-frequency, electromagnetic field | IEC 61000-4-3 | |||
| Radiated, radio-frequency, electromagnetic field | IEC 61000-4-3 | |||
| Radiated, radio-frequency, electromagnetic field | IEC 61000-4-3 | |||
| Electrical fast transient/bust | IEC 61000-4-4 | |||
| Electrical fast transient/bust | IEC 61000-4-4 | |||
| Electrical fast transient/bust | IEC 61000-4-4 | |||
| Electrical fast transient/bust | IEC 61000-4-4 | |||
| Surge | IEC 61000-4-5 | |||
| Surge | IEC 61000-4-5 | |||
| Surge | IEC 61000-4-5 | |||
| Surge | IEC 61000-4-5 | |||
| Conducted disturbances | IEC 61000-4-6 | |||
| Conducted disturbances | IEC 61000-4-6 | |||
| Conducted disturbances | IEC 61000-4-6 | |||
| Conducted disturbances | IEC 61000-4-6 | |||
| Power frequency magnetic field | IEC 61000-4-8 | |||
| Power frequency magnetic field | IEC 61000-4-8 | |||
| Power frequency magnetic field | IEC 61000-4-8 | |||
| Power frequency magnetic field | IEC 61000-4-8 | |||
| Voltage dips and interruptions | IEC 61000-4-11 | |||
| Voltage dips and interruptions | IEC 61000-4-11 | |||
| Voltage dips and interruptions | IEC 61000-4-11 | |||
| Voltage dips and interruptions | IEC 61000-4-11 | |||
| Generic Immunity Standard for Industrial Environment | EN 50082-2 | |||
| Generic Immunity Standard for Industrial Environment | EN 50082-2 | |||
| Generic Immunity Standard for Industrial Environment | EN 50082-2 | |||
| Generic Immunity Standard for Industrial Environment | EN 50082-2 | |||
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
